Description
SKYLARK 1000 is a powerful yet flexible multi-format SDI/ASI/IPTS Recording System.
Increase the speed and accuracy of your media acquisition through advanced automated feed scheduling and control.
SKYLARK 1000 offers local and network-based video capture for broadcast and post-production. Up to twelve input signals for HD and up to four input signals in UHD, allowing the preview, export, and edit on-the-fly of the content.
Manage broadcast devices such as A/V routers or VTRs, together with out-of-the-box loudness control on the signal feeds, to simplify the toughest acquisition tasks.
Features
- Multi-Channel IP and SDI
SDI, DVB-ASI SPTS / MPTS, IP UDP / RTP MPEG-2/Н.264 TS.
- External Storage
Configure a NAS, SAN or DAS, including Avid storages, for editing and greater capacity.
- Multiple formats
Recording hi-res and low-res profile formats are configurable by the user, enabling concurrent hi-res and low-res proxy copies. Record in ProRes, DNxHD, AVC-Intra, XDCAM or DVCPro among others.
- VTR support & A/V routers
VTR device control using RS-422A/IEEE1394 server ports and batch capture. Support for main routers via serial or IP protocols such as Imagine Communications, Grass Valley, Ross Video, S.A.M., Evertz, Kramer, VikinX, BlackMagic and more.
- Growing File Recording
Contents are available for search, viewing, and editing after seconds the recording starts. Enabling instant search, according to metadata parameters, as well as viewing and editing proxy or hi-res media.
- Preview and QC
Preview content and SOM/EOM trim for playlist or media export to third-party systems.
- Low-res NLE
LiveCut NLE client enables proxy editing from any SKYLARK 1000 available in the network.
- Preview and QC
Preview content and SOM/EOM trim for playlist or media export to third-party systems.
- Media export
The selected media or segments may be export as files into multiple formats. Automated export of media to multiple storage destinations is possible based on policies.
Specfications
SYSTEM |
---|
Processors | Intel® Xeon® Processor E5 v4 and Scalable series, 12 to 52 cores configurations |
Memory | 8GB to 128GB |
OS Drives | 2 x 256GB SSD |
Media Storage | 4 TB to 64TB RAW, 2TB to 32TB effective in RAID 10 |
OS | Windows 7/8/10 64 bit Windows Server 2008R2/2012R2 |
Power Supply | AC 100–240V input and 500 or 800 Watts output power |
BROADCAST I/OГ |
---|
SDI InputsГ | 12G SMPTE 2081 3G SDI in accordance to ST 424M and ST 425M-AB 1.5G SDI in accordance to ST 292M SD SDI in accordance with ST 259M |
IP Inputs | HD/SD MPEG-2/H.264/H.265 UDP/RTP Unicast/Multicast over IP |
ASI InputsГ | HD/SD MPTS/SPTS over DVB-ASI |
Video Formats | SD: 625i, 25 f/s, or 525i, 29.97 f/s HD: 1080i, 25 or 29.97 f/s, 720p, 50 or 59.94 f/s 3G HD: 1080p, 50 or 59.94 f/s UHD1: 2160p 25 or 29.97 f/s, 2160p 50 or 59.94 f/s |
Audio Inputs | 8 pairs embedded per SDI I/O channel 8 AES/EBU pairs per SDI video I/O channel |
Audio Processing | 16, 20, or 24-bit PCM, 48kHz. |
Time Code | NTP client over Ethernet LTC in option |
MEDIA FILE FORMATS |
---|
File Containers | AVI MOV MP4 MXF D-10/OP1A RAW DV/DIF MPEG PS/TS MPG |
UHD Codecs1 | XAVC-S 420, XAVC-I/L 420/422, DNxHR-HQ, DNxHR-LB, DNxHR-SB, ProRes HQ, ProRes, ProRes LT, ProRes Proxy, ProRes 4444 |
HD Codecs | DVCPro HD 100 HDV 25 XDCAM EX 25/35, XDCAM HD 18/25/35 XDCAM HD 422 50 AVCHD MPEG-2, MPEG 2 422 700Kbps-100Mbps H.264, H.264 422 200Kbps-100Mbps DNxHD 120 and 185 ProRes HQ, ProRes, ProRes LT, ProRes Proxy, ProRes 4444 |
SD Codecs | DVCAM 25 Mbps, DVCPro 25/ 50 XDCAM IMX-30/40/50 AVCHD up to 24 Mbps MPEG-2, MPEG 2 422 700Kbps-30Mbps H.264, H.264 422 200 Kbps-20Mbps ProRes HQ, ProRes, ProRes LT, ProRes Proxy, ProRes 444 |
Uncompressed audio | 16 bit PCM, 24 bit PCM, ADPCM |
Audio Codecs | MPEG-1 Layer II and Layer III, Dolby AC-3, ACC, Ogg Vorbis |
Closed Captions2 | Extraction CEA-608, CEA-708 and Teletext to SRT Pass-through ANC data |
Aspect Ratio Conversion2 | Box, Crop and Letter. Manual or AFD2 enabled |
ГBroadcast I/O depends on license and hardware configurations.
1Only available in UHD configurations.
2Depending on video board support of ancillary data.